QJ MOTOR SFA 1000 PRO T3
ATV QJ MOTOR SFA 1000 This is a very well-equipped model with a powerful V2 engine delivering up to 92.5 HP and independent suspension
€9,990.00
Description
ATV QJ MOTOR SFA 1000
Available from March 2025!!!
ATV QJ MOTOR SFA 1000 EFI EPS is the best model in the QJMOTOR four-wheeler lineup. This is a very well-equipped model with a powerful V2 engine delivering up to 92.5 HP.
Proven technologies used by QJMOTOR engineers – that’s what awaits you in the SFA 1000 model. The QJMOTOR SFA 1000 was created to reach every hard-to-access place in any off-road conditions. It is supported by independent suspension, aggressive tread tires, increased ground clearance and, of course, an unrivaled two-cylinder engine. In developing this model, QJMOTOR engineers were inspired by the best solutions used by well-known brands. Modern and technologically advanced, the SFA 1000 is the most competitive offer in the 1000cc ATV segment.
Features:
Cooling and ventilation
The SFA 1000 EFI EPS is equipped with a liquid cooling system. The Japanese Panasonic fan and efficient pump prevent overheating even at +40°C.
The SFA 1000’s transmission vent and air filter intake have been moved to the display housing, i.e., to the highest possible position. This means the risk of water or dust ingestion is reduced to a minimum.
Additional information
| Manufacturer | QJ MOTOR |
|---|---|
| Engine type | 4-stroke, V-Twin two cylinders, 8 valves, SOHC |
| Engine displacement | 976 cm³ |
| Max. power | 68kW (92.5hp) / 7300rpm |
| Torque | 95 Nm / 5500 rpm |
| Compression ratio | 10,5 : 1 |
| Ignition | C.D.I. electronic |
| Fuel injection system | EFI electronic fuel injection |
| Cooling system | liquid, oil, electric fan |
| Drive system | 2×4 / 4×4, electrically switchable |
| Transmission | Automatic CVT-variator CVT (manufacturer Canada), 2×4, 4×4, L-H-N-R-P, automatic engine brake |
| Drive transmission | Cardan drive to front and rear transmission |
| Electric differential | Electrically switchable |
| Front wheel suspension | Double A-arms |
| Rear wheel suspension | Two forged rear arms |
| Front suspension | 2 oil shock absorbers |
| Rear suspension | 2 oil shock absorbers |
| Front brakes | 210 mm brake disc, 2x hydraulic disc |
| Rear Brakes | 210 mm brake disc, 2x hydraulic disc |
| Front tire | 14" aluminum wheels with Beadlock system, 27 x 9 – 14 |
| Rear tire | 14" aluminum wheels with Beadlock system, 27 x 11 – 14 |
| Total length | 2295 mm |
| Total width | 1273 mm |
| Total height | 1473 mm |
| Wheelbase | 1480 mm |
| Clearance | 285 mm |
| Dry weight | 485 kg |
| Fuel tank capacity | 25 L |
| Rear lighting | LED |
| Speedometer / Tachometer | TFT display |



































