QJ MOTOR SFA 1000 T3
QJ Motor SFA 1000 ATVs are the standard equipment version, suitable for rental, touring and agricultural needs
€8,790.00
Description
Additional information
| Manufacturer | QJ MOTOR |
|---|---|
| Engine type | 4-stroke, V-Twin two cylinders, 8 valves, SOHC |
| Engine displacement | 976 cm³ |
| Max. power | 68kW (92.5hp) / 7300rpm |
| Torque | 95 Nm / 5500 rpm |
| Compression ratio | 10,5 : 1 |
| Ignition | C.D.I. electronic |
| Fuel injection system | EFI – BOSCH Electronic Fuel Injection |
| Cooling system | liquid, oil, electric fan |
| Drive system | 2×4 / 4×4, electrically switchable |
| Transmission | Automatic CVT-variator CVT (manufacturer Canada), 2×4, 4×4, L-H-N-R-P, automatic engine brake |
| Drive transmission | Cardan drive to front and rear transmission |
| Electric differential | Electrically switchable |
| Front wheel suspension | Double A-arms |
| Rear wheel suspension | Two forged rear arms |
| Front suspension | 2 oil shock absorbers |
| Rear suspension | 2 oil shock absorbers |
| Front brakes | 210 mm brake disc, 2x hydraulic disc |
| Rear Brakes | 210 mm brake disc, 2x hydraulic disc |
| Front tire | 27×9 – 14" |
| Rear tire | 27 x 11 – 14" |
| Total length | 2295 mm |
| Total width | 1273 mm |
| Total height | 1473 mm |
| Wheelbase | 1480 mm |
| Clearance | 285 mm |
| Dry weight | 475 kg |
| Fuel tank capacity | 25 L |
| Rear lighting | LED |
| Speedometer / Tachometer | 5-inch LCD Display |






















